<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Rebol Tutorial</title>
	<atom:link href="http://reboltutorial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reboltutorial.com</link>
	<description>Rebol Programming - Learn Rebol with Real-World Examples</description>
	<pubDate>Sat, 24 Jul 2010 19:40:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to programmatically scan ports, get IP address and other quick TCP/IP Tips</title>
		<link>http://reboltutorial.com/blog/how-to-programmatically-scan-ports-get-ip-address-and-other-quick-tcpip-tips/</link>
		<comments>http://reboltutorial.com/blog/how-to-programmatically-scan-ports-get-ip-address-and-other-quick-tcpip-tips/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Network]]></category>

		<category><![CDATA[Professional Programming]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://reboltutorial.com/?p=7013</guid>
		<description><![CDATA[If you&#8217;re a windows or linux server administrator, this is a few quick tcp/ip tips in Rebol. Since Rebol has embedded many network protocols, you can do in one or only a few lines what takes dozens of lines or is impossible with other scripting languages.
First download Rebol (or Rebol View for the GUI).
To scan [...]]]></description>
		<wfw:commentRss>http://reboltutorial.com/blog/how-to-programmatically-scan-ports-get-ip-address-and-other-quick-tcpip-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to run Rebol in a restricted corporate environment (Making Rebol Portable App again)</title>
		<link>http://reboltutorial.com/blog/how-to-install-rebol-in-a-restricted-corporate-environment/</link>
		<comments>http://reboltutorial.com/blog/how-to-install-rebol-in-a-restricted-corporate-environment/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 08:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://reboltutorial.com/?p=6982</guid>
		<description><![CDATA[In big companies, all machines are normalized and restricted in admin and user rights (no access to registry,&#8230;). You may not even be able to write any file on your local pc except in Internet Explorer directory. Also Internet Access is protected with a proxy requiring a login and password. 
In the old days Rebol [...]]]></description>
		<wfw:commentRss>http://reboltutorial.com/blog/how-to-install-rebol-in-a-restricted-corporate-environment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Separating Presentation and Content: Exemple of a static Popurls or Alltop clone (part I)</title>
		<link>http://reboltutorial.com/blog/separating-presentation-and-content-exemple-of-a-static-popurls-clone/</link>
		<comments>http://reboltutorial.com/blog/separating-presentation-and-content-exemple-of-a-static-popurls-clone/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[alias]]></category>

		<category><![CDATA[alltop clone]]></category>

		<category><![CDATA[popurls clone]]></category>

		<category><![CDATA[set]]></category>

		<category><![CDATA[static html]]></category>

		<guid isPermaLink="false">http://reboltutorial.com/?p=6955</guid>
		<description><![CDATA[In web development architecture, obsession has always been to separate Presentation from Content. This is hard because of hierarchical relations between html webparts and data insertion inside these webparts. As a solution, XML is often chosen as choice but XML is verbose and not human readable. Rebol format is much human friendly and I will [...]]]></description>
		<wfw:commentRss>http://reboltutorial.com/blog/separating-presentation-and-content-exemple-of-a-static-popurls-clone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rebol View Tutorial: Across and Return Keywords</title>
		<link>http://reboltutorial.com/blog/rebol-view-tutorial-across-and-return-keywords/</link>
		<comments>http://reboltutorial.com/blog/rebol-view-tutorial-across-and-return-keywords/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[VID]]></category>

		<guid isPermaLink="false">http://reboltutorial.com/?p=6932</guid>
		<description><![CDATA[






I will try to create a serie of tutorials on Rebol VID that will start from the basics and then in a few articles go further than that as far as I can as I cannot find any advanced tutorials anywhere to inspire from.
Today, we&#8217;ll just see the fundamentals of Rebol VID layout: Across and [...]]]></description>
		<wfw:commentRss>http://reboltutorial.com/blog/rebol-view-tutorial-across-and-return-keywords/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Never forget your domain expiration date with MyWhois Tool (Rebol Plugin Tutorial)</title>
		<link>http://reboltutorial.com/blog/rebol-plugin/</link>
		<comments>http://reboltutorial.com/blog/rebol-plugin/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://reboltutorial.com/?p=6889</guid>
		<description><![CDATA[In a past tutorial, you learnt how easy it was to make whois queries with Rebol because Rebol has all internet protocols embedded natively. Now it would be nice if I could instead just navigate to http://reboltutorial.com/mywhois and automatically show off the expiration date of my domain without executing any script.
To do so you&#8217;ll learn [...]]]></description>
		<wfw:commentRss>http://reboltutorial.com/blog/rebol-plugin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Calculation with Rebol (part I)</title>
		<link>http://reboltutorial.com/blog/financial-calculation-with-rebol/</link>
		<comments>http://reboltutorial.com/blog/financial-calculation-with-rebol/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Algorithm]]></category>

		<category><![CDATA[All]]></category>

		<category><![CDATA[Code Generation]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Parsing]]></category>

		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://reboltutorial.com/?p=6861</guid>
		<description><![CDATA[Rebol can be used as a good lighweight calculator used as companion or alternative to Excel. Part I concerns Future and Present Value as well as Equivalent rate calculation. Part II will concern Discounted Cash Flow and Internal Rate of Return.
The code below uses funct instead of func, the difference being that within funct all [...]]]></description>
		<wfw:commentRss>http://reboltutorial.com/blog/financial-calculation-with-rebol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to detect Rebol Referer in a PHP Script</title>
		<link>http://reboltutorial.com/blog/how-to-detect-rebol-referer-in-a-php-script/</link>
		<comments>http://reboltutorial.com/blog/how-to-detect-rebol-referer-in-a-php-script/#comments</comments>
		<pubDate>Sat, 29 May 2010 18:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[cgi]]></category>

		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://reboltutorial.com/?p=6829</guid>
		<description><![CDATA[Let&#8217;s say I want to return the rss feed when you connect to reboltutorial.com with rebol (typing in rebol console: read http://reboltutorial.com) and not with your browser. Let&#8217;s see how to do this.
This PHP Script returns an array which gives the elements of a request headers:

&#60;?php
    if(!function_exists('apache_request_headers')) {
     [...]]]></description>
		<wfw:commentRss>http://reboltutorial.com/blog/how-to-detect-rebol-referer-in-a-php-script/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to create Graphics Banner / Badge with Rebol</title>
		<link>http://reboltutorial.com/blog/how-to-create-graphics-banner-badge-with-rebol/</link>
		<comments>http://reboltutorial.com/blog/how-to-create-graphics-banner-badge-with-rebol/#comments</comments>
		<pubDate>Sun, 23 May 2010 17:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Code Generation]]></category>

		<category><![CDATA[Funny]]></category>

		<category><![CDATA[Image]]></category>

		<category><![CDATA[Free banner]]></category>

		<guid isPermaLink="false">http://reboltutorial.com/?p=6809</guid>
		<description><![CDATA[I wanted to experiment with Rebol Draw Dialect and see if it could compete with Flash nice Graphics. So I tried to create a rounded rectangular banner with a light effect, logo and text. After some help from Henrike and experiment the final source code and image result are below:








view banner: layout/size [
   [...]]]></description>
		<wfw:commentRss>http://reboltutorial.com/blog/how-to-create-graphics-banner-badge-with-rebol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rebodex: free simple Contact Address Portable App</title>
		<link>http://reboltutorial.com/blog/rebodex-free-simple-contact-address-portable-app/</link>
		<comments>http://reboltutorial.com/blog/rebodex-free-simple-contact-address-portable-app/#comments</comments>
		<pubDate>Sun, 23 May 2010 07:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[VID]]></category>

		<category><![CDATA[Contact Address]]></category>

		<category><![CDATA[Freeware]]></category>

		<category><![CDATA[Portable]]></category>

		<guid isPermaLink="false">http://reboltutorial.com/?p=6795</guid>
		<description><![CDATA[Rebodex is a simple Contact Address App made in Rebol which is portable so that you can easily take it anywhere when travelling. You can create and delete contact of course but above all search them by just typing the first letters.

You can find the original version by Carl Sassenrath - the Founder of Rebol [...]]]></description>
		<wfw:commentRss>http://reboltutorial.com/blog/rebodex-free-simple-contact-address-portable-app/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to create a Quick Alarm Application with Sound Play</title>
		<link>http://reboltutorial.com/blog/how-to-create-a-quick-alarm-application/</link>
		<comments>http://reboltutorial.com/blog/how-to-create-a-quick-alarm-application/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 00:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Funny]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[alarm]]></category>

		<category><![CDATA[play sound]]></category>

		<guid isPermaLink="false">http://reboltutorial.com/?p=6774</guid>
		<description><![CDATA[I was looking for a freeware for a quick sound alarm and surprisingly couldn&#8217;t any that was really quick to use. Naturally I thought about using Rebol and happily this is going to be really easy with the wait and the open sound:// command.
Put a wav file in your rebol directory (for example this one [...]]]></description>
		<wfw:commentRss>http://reboltutorial.com/blog/how-to-create-a-quick-alarm-application/feed/</wfw:commentRss>
<enclosure url="http://simplythebest.net/sounds/WAV/sound_effects_WAV/sound_effect_WAV_files/attention.wav" length="8592" type="audio/x-wav" />
		</item>
	</channel>
</rss>
