<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to parse google finance csv file</title>
	<atom:link href="http://reboltutorial.com/blog/parse-csv/feed/" rel="self" type="application/rss+xml" />
	<link>http://reboltutorial.com/blog/parse-csv/</link>
	<description>Rebol Programming - Learn Rebol with Real-World Examples</description>
	<pubDate>Fri, 12 Mar 2010 23:42:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://reboltutorial.com/blog/parse-csv/comment-page-1/#comment-1025</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=354#comment-1025</guid>
		<description>Maybe I would do that in the future if ever I need to myself. Then I would post the script.</description>
		<content:encoded><![CDATA[<p>Maybe I would do that in the future if ever I need to myself. Then I would post the script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://reboltutorial.com/blog/parse-csv/comment-page-1/#comment-1024</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=354#comment-1024</guid>
		<description>It's easy to adapt the script above to convert to format that Google would accept. But I've never done it myself actually so learn Rebol it's easy and then you can do it yourself ;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s easy to adapt the script above to convert to format that Google would accept. But I&#8217;ve never done it myself actually so learn Rebol it&#8217;s easy and then you can do it yourself <img src='http://reboltutorial.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIKE Husemann</title>
		<link>http://reboltutorial.com/blog/parse-csv/comment-page-1/#comment-1023</link>
		<dc:creator>MIKE Husemann</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=354#comment-1023</guid>
		<description>Good Day, 

I receive from my Broker in the US a CSV file, which i can convert with Excel to be  comma seperated, however I can't upload it in Google Finance ( eiter way, means before or after converting it) . I ask my broker to use a CSV file format , which i can upload, however they dont have any other file available.

My question is how to convert a CSV file, so it can be actually used for Google Finance?

Any suggestions?

Txs, Mike</description>
		<content:encoded><![CDATA[<p>Good Day, </p>
<p>I receive from my Broker in the US a CSV file, which i can convert with Excel to be  comma seperated, however I can&#8217;t upload it in Google Finance ( eiter way, means before or after converting it) . I ask my broker to use a CSV file format , which i can upload, however they dont have any other file available.</p>
<p>My question is how to convert a CSV file, so it can be actually used for Google Finance?</p>
<p>Any suggestions?</p>
<p>Txs, Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://reboltutorial.com/blog/parse-csv/comment-page-1/#comment-902</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=354#comment-902</guid>
		<description>What do you mean by "google interface" ?</description>
		<content:encoded><![CDATA[<p>What do you mean by &#8220;google interface&#8221; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Murphy</title>
		<link>http://reboltutorial.com/blog/parse-csv/comment-page-1/#comment-896</link>
		<dc:creator>Neil Murphy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=354#comment-896</guid>
		<description>Are there any details anywhere about the google interface used by you?  I have searched on the web but no luck so far.</description>
		<content:encoded><![CDATA[<p>Are there any details anywhere about the google interface used by you?  I have searched on the web but no luck so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebol Tutorial - Rebolution3: think Solution not Revolution</title>
		<link>http://reboltutorial.com/blog/parse-csv/comment-page-1/#comment-783</link>
		<dc:creator>Rebol Tutorial - Rebolution3: think Solution not Revolution</dc:creator>
		<pubDate>Sun, 20 Sep 2009 07:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=354#comment-783</guid>
		<description>[...] since nearly its birth (I was looking for something to parse yahoo finance csv file that's why parsing csv is one of my first tutorial here  ) and so have followed the Rebolution for a long time. Though I [...]</description>
		<content:encoded><![CDATA[<p>[...] since nearly its birth (I was looking for something to parse yahoo finance csv file that&#8217;s why parsing csv is one of my first tutorial here  ) and so have followed the Rebolution for a long time. Though I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebol Tutorial &#187; Blog Archive &#187; Automate Tasks with Flexible Robot Workers</title>
		<link>http://reboltutorial.com/blog/parse-csv/comment-page-1/#comment-218</link>
		<dc:creator>Rebol Tutorial &#187; Blog Archive &#187; Automate Tasks with Flexible Robot Workers</dc:creator>
		<pubDate>Tue, 14 Jul 2009 10:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=354#comment-218</guid>
		<description>[...] really love Rebol for saving me time doing tedious tasks. For example last time, we learnt how to download and parse a stock symbol from Google Finance. Now if we want to download multiple symbols and combine this kind of tasks with others, instead of [...]</description>
		<content:encoded><![CDATA[<p>[...] really love Rebol for saving me time doing tedious tasks. For example last time, we learnt how to download and parse a stock symbol from Google Finance. Now if we want to download multiple symbols and combine this kind of tasks with others, instead of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://reboltutorial.com/blog/parse-csv/comment-page-1/#comment-113</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 27 Jun 2009 01:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=354#comment-113</guid>
		<description>@Suzan, hi suzan, my blog is not all about finance but about Rebol, so I don't think a link exchange is suitable, but I have accepted your comment which already points to your blog from this page.</description>
		<content:encoded><![CDATA[<p>@Suzan, hi suzan, my blog is not all about finance but about Rebol, so I don&#8217;t think a link exchange is suitable, but I have accepted your comment which already points to your blog from this page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://reboltutorial.com/blog/parse-csv/comment-page-1/#comment-112</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 27 Jun 2009 01:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=354#comment-112</guid>
		<description>@Edoc, you're welcome, don't forget to vote on dzone
http://www.dzone.com/links/search.html?query=rebol</description>
		<content:encoded><![CDATA[<p>@Edoc, you&#8217;re welcome, don&#8217;t forget to vote on dzone<br />
<a href="http://www.dzone.com/links/search.html?query=rebol" rel="nofollow">http://www.dzone.com/links/search.html?query=rebol</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edoc</title>
		<link>http://reboltutorial.com/blog/parse-csv/comment-page-1/#comment-107</link>
		<dc:creator>Edoc</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=354#comment-107</guid>
		<description>Thanks for this simple example. Saw this link in Dzone.com. Not many programmers know about REBOL, so thanks for promoting this nice, productive language.</description>
		<content:encoded><![CDATA[<p>Thanks for this simple example. Saw this link in Dzone.com. Not many programmers know about REBOL, so thanks for promoting this nice, productive language.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
