<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to create a Visual Interface in Rebol (Rebol GUI)</title>
	<atom:link href="http://reboltutorial.com/blog/create-rebol-gui/feed/" rel="self" type="application/rss+xml" />
	<link>http://reboltutorial.com/blog/create-rebol-gui/</link>
	<description>Rebol Programming - Learn Rebol with Real-World Examples</description>
	<pubDate>Sun, 14 Mar 2010 06:42:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rebol Tutorial - How to bind your MySQL Database to Rebol&#8217;s GridView</title>
		<link>http://reboltutorial.com/blog/create-rebol-gui/comment-page-1/#comment-836</link>
		<dc:creator>Rebol Tutorial - How to bind your MySQL Database to Rebol&#8217;s GridView</dc:creator>
		<pubDate>Wed, 28 Oct 2009 21:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=241#comment-836</guid>
		<description>[...] Visual GUI is not as primitive as you may think at first glance. You can not only create visual form with simple text fields but also bind your MySQL database to a Rebol&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual GUI is not as primitive as you may think at first glance. You can not only create visual form with simple text fields but also bind your MySQL database to a Rebol&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebol Tutorial - Creating a simple FTP Editor (part I)</title>
		<link>http://reboltutorial.com/blog/create-rebol-gui/comment-page-1/#comment-805</link>
		<dc:creator>Rebol Tutorial - Creating a simple FTP Editor (part I)</dc:creator>
		<pubDate>Sat, 10 Oct 2009 15:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=241#comment-805</guid>
		<description>[...] we already learned in "FTP Tutorial". In this implementation we will ask for FTP parameters using a Visual GUI and persist them in a configuration file so as to avoid the User to remember and type them once [...]</description>
		<content:encoded><![CDATA[<p>[...] we already learned in &#8220;FTP Tutorial&#8221;. In this implementation we will ask for FTP parameters using a Visual GUI and persist them in a configuration file so as to avoid the User to remember and type them once [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebol Tutorial - How to automatically generate a Simple VID Form</title>
		<link>http://reboltutorial.com/blog/create-rebol-gui/comment-page-1/#comment-768</link>
		<dc:creator>Rebol Tutorial - How to automatically generate a Simple VID Form</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=241#comment-768</guid>
		<description>[...] it to automatically generate a simple VID Form (more complex form coming soon) like the one in this VID tutorial by following these simple [...]</description>
		<content:encoded><![CDATA[<p>[...] it to automatically generate a simple VID Form (more complex form coming soon) like the one in this VID tutorial by following these simple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebol Code Generation &#187; Blog Archive &#187; Rebol View Form</title>
		<link>http://reboltutorial.com/blog/create-rebol-gui/comment-page-1/#comment-761</link>
		<dc:creator>Rebol Code Generation &#187; Blog Archive &#187; Rebol View Form</dc:creator>
		<pubDate>Sun, 06 Sep 2009 23:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=241#comment-761</guid>
		<description>[...] This script will generate a skeleton for a simple Rebol View Form like this:  as explained in this Rebol Tutorial. [...]</description>
		<content:encoded><![CDATA[<p>[...] This script will generate a skeleton for a simple Rebol View Form like this:  as explained in this Rebol Tutorial. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebol Tutorial - Why Carl Sassenrath is One of the 30 Most Influential People In Programming</title>
		<link>http://reboltutorial.com/blog/create-rebol-gui/comment-page-1/#comment-600</link>
		<dc:creator>Rebol Tutorial - Why Carl Sassenrath is One of the 30 Most Influential People In Programming</dc:creator>
		<pubDate>Sun, 30 Aug 2009 19:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=241#comment-600</guid>
		<description>[...] JSON and probably others who won&#8217;t explicitely give the source of their inspiration but just compare the syntax of JavaFX with Rebol VID, [...]</description>
		<content:encoded><![CDATA[<p>[...] JSON and probably others who won&#8217;t explicitely give the source of their inspiration but just compare the syntax of JavaFX with Rebol VID, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Dynamic Layout: build a Youtube Thumbnails Gallery &#124; Rebol Tutorial</title>
		<link>http://reboltutorial.com/blog/create-rebol-gui/comment-page-1/#comment-370</link>
		<dc:creator>Visual Dynamic Layout: build a Youtube Thumbnails Gallery &#124; Rebol Tutorial</dc:creator>
		<pubDate>Sun, 09 Aug 2009 22:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=241#comment-370</guid>
		<description>[...] previous lesson, you have learnt how to create a classical static GUI like a Visual Form or an Image Visualizer, now it&#8217;s time to show you how to build a Dynamic GUI. For our [...]</description>
		<content:encoded><![CDATA[<p>[...] previous lesson, you have learnt how to create a classical static GUI like a Visual Form or an Image Visualizer, now it&#8217;s time to show you how to build a Dynamic GUI. For our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3Flex: Rebol&#8217;s Opensource Flowchart Application &#124; Rebol's Applications</title>
		<link>http://reboltutorial.com/blog/create-rebol-gui/comment-page-1/#comment-283</link>
		<dc:creator>3Flex: Rebol&#8217;s Opensource Flowchart Application &#124; Rebol's Applications</dc:creator>
		<pubDate>Sun, 26 Jul 2009 06:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=241#comment-283</guid>
		<description>[...] Rebol 3Flex is an OpenSource Flowchart application from Langreiter. It demonstrates the advanced Visual Drawing Capability of Rebol well beyond just creating Data Entry Visual Form. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rebol 3Flex is an OpenSource Flowchart application from Langreiter. It demonstrates the advanced Visual Drawing Capability of Rebol well beyond just creating Data Entry Visual Form. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebol Tutorial &#187; Blog Archive &#187; Rebol Mini-Text Database - Part 2: binding to a Visual Form</title>
		<link>http://reboltutorial.com/blog/create-rebol-gui/comment-page-1/#comment-127</link>
		<dc:creator>Rebol Tutorial &#187; Blog Archive &#187; Rebol Mini-Text Database - Part 2: binding to a Visual Form</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=241#comment-127</guid>
		<description>[...] previous installments, we learnt how to create a Visual GUI in Rebol and how to create a Mini-Text Database, now we&#8217;ll combine the two: How to bind a Text [...]</description>
		<content:encoded><![CDATA[<p>[...] previous installments, we learnt how to create a Visual GUI in Rebol and how to create a Mini-Text Database, now we&#8217;ll combine the two: How to bind a Text [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebol Tutorial &#187; Blog Archive &#187; Rebol Mini-Text Database</title>
		<link>http://reboltutorial.com/blog/create-rebol-gui/comment-page-1/#comment-120</link>
		<dc:creator>Rebol Tutorial &#187; Blog Archive &#187; Rebol Mini-Text Database</dc:creator>
		<pubDate>Sun, 28 Jun 2009 01:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=241#comment-120</guid>
		<description>[...] Let&#8217;s play with this to really understand how it works. We will also create a visual GUI for this text database (read previous tutorial on How to create a Visual GUI in Rebol). [...]</description>
		<content:encoded><![CDATA[<p>[...] Let&#8217;s play with this to really understand how it works. We will also create a visual GUI for this text database (read previous tutorial on How to create a Visual GUI in Rebol). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebol Tutorial &#187; Blog Archive &#187; Create your own DSL for PHP, Java, C#,&#8230; (part 1)</title>
		<link>http://reboltutorial.com/blog/create-rebol-gui/comment-page-1/#comment-108</link>
		<dc:creator>Rebol Tutorial &#187; Blog Archive &#187; Create your own DSL for PHP, Java, C#,&#8230; (part 1)</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://reboltutorial.com/?p=241#comment-108</guid>
		<description>[...] Rebol VID (View Dialect) is Rebol&#8217;s DSL for creating GUI, written with Rebol itself ! DSL or Dialecting is a major feature of Rebol according to its inventor: Although it can be used for programming, writing functions, and performing processes, its greatest strength is the ability to easily create domain-specific languages or dialects. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rebol VID (View Dialect) is Rebol&#8217;s DSL for creating GUI, written with Rebol itself ! DSL or Dialecting is a major feature of Rebol according to its inventor: Although it can be used for programming, writing functions, and performing processes, its greatest strength is the ability to easily create domain-specific languages or dialects. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
